fifty years have ridden off into the sunset
|
|
I'm sorry but I'm just thinking of the right words to say
I know they don't sound the way I planned them to be
But if you wait around a while I'll make you fall for me
I promise, I promise you I will
|
|
|
5:18 PM, Friday, June 27, 2003 |
Oh. My. Goodness.
That is one beautiful machine. I ... wow. I so wish I could afford one.
Still don't like the case design though, but ... oh. my. gosh. 64-bit goodness. A theoretical 16 EXABYTES of RAM. For those of you who aren't quite as literate in Greek prefixes and computer terminology:1 kilobyte [KB] | 1024 bytes | | | | | |
1 megabyte [MB] | 1024 KB | 1048576 bytes | | | | |
1 gigabyte [GB] | 1024 MB | 1048576 KB | 1.074*109 bytes | | | |
1 terabyte [TB] | 1024 GB | 1048576 MB | 1.074*109 KB | 1.010*1012 bytes | | |
1 petabyte [PB] | 1024 TB | 1048576 GB | 1.074*109 MB | 1.010*1012 KB | 1.126*1015 bytes | |
1 exabyte [EB] | 1024 PB | 1048576 TB | 1.074*109 GB | 1.010*1012 MB | 1.126*1015 KB | 1.153*1018 bytes |
16 EB | 16384 PB | 1.678*107 TB | 1.718*1010 GB | 1.759*1013 MB | 1.801*1016 KB | 1.845*1019 bytes |
In other words, its theoretical RAM capacity is roughly 1.6*1010 times that of most new computers today. In other other words, take a gigabyte. Now raise it to the power of a gigabyte. Now multiply by 16.
That's how much RAM it can have. Imagine loading the entire contents of your hard drive into RAM.
That's still a ways off. But for now, imagine playing a game that's loaded completely into RAM. How freaking fast would that be? 8 1-GB RAM chips and you've got 8GB of RAM. That's twice the size of my old hard drive. And it's MORE than enough to load half a dozen games completely into RAM and run them all without ever accessing your hard drive.
Oh. My. Goodness.
-David
|
|
|